Wave - Black & Blue vs Men's Miami Casual Loafer
Wave - Black & Blue
|
Men's Miami Casual Loafer
|
|
|---|---|---|
| Price | $89 | $95 |
| Drop | 0mm | 0mm |
| Stack Height | 6mm | 8mm |
| Weight | 10.5oz | 8.3oz |
| Toe Box | wide | toe-shaped |
| Cushion | Minimal | Minimal |
| Flexibility | flexible | flexible |
| Terrain | mixed | mixed |
| Durability | — | — |
| Foot Shape | all | toe-splay |
| Volume | medium | medium |
| Sustainable | Yes | Yes |
| Vegan | No | Yes |
| Waterproof | No | No |
| View Wave - Black & Blue | View Men's Miami Casual Loafer |
Wave - Black & Blue
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Men's Miami Casual Loafer
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Toe-shaped toe box
Vegan
Where to Buy
Wave - Black & Blue
Men's Miami Casual Loafer