Wave - Black & Blue vs Touch IV
Wave - Black & Blue
|
Touch IV
|
|
|---|---|---|
| Price | $89 | $19 |
| Drop | 0mm | 0mm |
| Stack Height | 6mm | 8mm |
| Weight | 10.5oz | 7.0oz |
| Toe Box | wide | wide |
| Cushion | Minimal | Minimal |
| Flexibility | flexible | flexible |
| Terrain | mixed | mixed |
| Durability | — | — |
| Foot Shape | all | all |
| Volume | medium | medium |
| Sustainable | Yes | No |
| Vegan | No | Yes |
| Waterproof | No | No |
| View Wave - Black & Blue | View Touch IV |
Wave - Black & Blue
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Touch IV
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Vegan
Where to Buy
Wave - Black & Blue
Touch IV