Primal Sandals vs USA ROOTS BUILDER
Primal Sandals
|
USA ROOTS BUILDER
|
|
|---|---|---|
| Price | $54 | $80 |
| Drop | 0mm | 0mm |
| Stack Height | 8mm | 6mm |
| Weight | 5.0oz | 7.0oz |
| Toe Box | wide | wide |
| Cushion | Minimal | Minimal |
| Flexibility | flexible | flexible |
| Terrain | mixed | mixed |
| Durability | — | — |
| Foot Shape | all | all |
| Volume | medium | medium |
| Sustainable | Yes | Yes |
| Vegan | No | No |
| Waterproof | No | No |
| View Primal Sandals | View USA ROOTS BUILDER |
Primal Sandals
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
USA ROOTS BUILDER
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Where to Buy
Primal Sandals
USA ROOTS BUILDER