Primal Sandals vs Women's Wrapt Buckle Nubuck
Primal Sandals
|
|
|
|---|---|---|
| Price | $54 |
$71
from $66
|
| Drop | 0mm | 0mm |
| Stack Height | 8mm | 8mm |
| Weight | 5.0oz | 7.6oz |
| Toe Box | wide | medium |
| Cushion | Minimal | Minimal |
| Flexibility | flexible | moderate |
| Terrain | mixed | mixed |
| Durability | — | — |
| Foot Shape | all | slope |
| Volume | medium | medium |
| Sustainable | Yes | No |
| Vegan | No | No |
| Waterproof | No | No |
| View Primal Sandals | View Women's Wrapt Buckle Nubuck |
Primal Sandals
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Women's Wrapt Buckle Nubuck
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Medium toe box
Where to Buy
Primal Sandals
Women's Wrapt Buckle Nubuck