Vivobarefoot Tracker Forest ESC vs QUIQ Trail Black Vegan
Vivobarefoot Tracker Forest ESC
|
QUIQ Trail Black Vegan
|
|
|---|---|---|
| Price | $280 | $164 |
| Drop | 0mm | 0mm |
| Stack Height | 10mm | 6mm |
| Weight | 14.5oz | 7.0oz |
| Toe Box | wide | wide |
| Cushion | Minimal | Minimal |
| Flexibility | moderate | flexible |
| Terrain | running | mixed |
| Durability | 900 miles | — |
| Foot Shape | slope | all |
| Volume | medium | medium |
| Sustainable | Yes | Yes |
| Vegan | No | Yes |
| Waterproof | Yes | No |
| View Vivobarefoot Tracker Forest ESC | View QUIQ Trail Black Vegan |
Vivobarefoot Tracker Forest ESC
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Running
Wide toe box
QUIQ Trail Black Vegan
Minimal cushioning for maximum ground feel. Ideal for experienced barefoot runners.
Mixed
Wide toe box
Vegan
Where to Buy
Vivobarefoot Tracker Forest ESC
QUIQ Trail Black Vegan